<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Manhattan Real Estate Updates &#187; Residential Real Estate</title>
	<atom:link href="http://manhattangrid.com/tag/residential-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://manhattangrid.com</link>
	<description>Manhattan Real Estate News From Patrick Lilly</description>
	<lastBuildDate>Mon, 19 Apr 2010 22:35:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Patrick Lilly on Building Broker Referrals</title>
		<link>http://manhattangrid.com/2010/04/19/patrick-lilly-on-building-broker-referrals/</link>
		<comments>http://manhattangrid.com/2010/04/19/patrick-lilly-on-building-broker-referrals/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 19:18:00 +0000</pubDate>
		<dc:creator>Patrick Lilly</dc:creator>
				<category><![CDATA[Patrick Lilly Group]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Abroad]]></category>
		<category><![CDATA[crs.com]]></category>
		<category><![CDATA[cyberstars.net]]></category>
		<category><![CDATA[New York Real Estate]]></category>
		<category><![CDATA[Patrick Lilly]]></category>
		<category><![CDATA[realestateunplugged.com]]></category>
		<category><![CDATA[Referrals]]></category>
		<category><![CDATA[Residential Real Estate]]></category>
		<category><![CDATA[The Corcoran Group]]></category>

		<guid isPermaLink="false">http://lilly.realty-buzz.com/?p=274</guid>
		<description><![CDATA[I was recently in Scottsdale, Arizona for the Cyberstar Convention, which is a group of top producing real estate agents who have a special interest in technology and the internet. While there, I was interviewed by Michael Krisa (known as “That Interview Guy”) on increasing your referrals from other brokers. Michael has a great real [...]]]></description>
			<content:encoded><![CDATA[<h3 class='post-summary'></h3>
<p>I was recently in Scottsdale, Arizona for the <a title="Cyber Stars" href="http://www.cyberstars.net/" target="_blank">Cyberstar Convention</a>, which is a group of top producing real estate agents who have a special interest in technology and the internet. While there, I was interviewed by <a title="Real Estate Unplugged" href="http://realestateunplugged.com/" target="_blank">Michael Krisa</a> (known as “That Interview Guy”) on increasing your referrals from other brokers. Michael has a great real estate site for brokers to get new and relevant information to increase their business. The interview turned out to be a good plug for <a title="Certified Residential Specialists" href="http://crs.com/" target="_blank">CRS</a> (Certified Residential Specialists); I’m glad I was wearing that shirt. </p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="510" height="353" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="bgcolor" value="#000000" /><param name="quality" value="high" /><param name="menu" value="false" /><param name="flashvars" value="videoUrl=http://thatinterviewguy.com/patrick_lilly.flv&amp;logo=false&amp;logourl=http://www.placetour.com/" /><param name="src" value="http://thatinterviewguy.com/patrick_lilly_pl.swf" /><embed type="application/x-shockwave-flash" width="510" height="353" src="http://thatinterviewguy.com/patrick_lilly_pl.swf" flashvars="videoUrl=http://thatinterviewguy.com/patrick_lilly.flv&amp;logo=false&amp;logourl=http://www.placetour.com/" bgcolor="#000000" quality="high" wmode="transparent" menu="false"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://manhattangrid.com/2010/04/19/patrick-lilly-on-building-broker-referrals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Star Power is Back in Business</title>
		<link>http://manhattangrid.com/2010/02/09/star-power-is-back-in-business/</link>
		<comments>http://manhattangrid.com/2010/02/09/star-power-is-back-in-business/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 19:27:16 +0000</pubDate>
		<dc:creator>Patrick Lilly</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Residential Real Estate]]></category>
		<category><![CDATA[Star Power]]></category>

		<guid isPermaLink="false">http://lilly.realty-buzz.com/?p=236</guid>
		<description><![CDATA[Star Power, the leading real estate education and training association was sold from Howard Brinton to Alex Charfen. Alex is very sharp, a good businessmen, and a great speaker. I am very happy this powerful organization will continue.]]></description>
			<content:encoded><![CDATA[<h3 class='post-summary'></h3>
<p><a title="Star Power" href="https://www.starpower.com/" target="_blank">Star Power</a>, the leading real estate education and training association was sold from Howard Brinton to Alex Charfen. Alex is very sharp, a good businessmen, and a great speaker. I am very happy this powerful organization will continue.</p>
<p><a href="http://www.youtube.com/watch?v=cQiiMJtS_bY"><img src="http://img.youtube.com/vi/cQiiMJtS_bY/default.jpg" width="130" height="97" border=0></a></p>
]]></content:encoded>
			<wfw:commentRss>http://manhattangrid.com/2010/02/09/star-power-is-back-in-business/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>iPhone App For Finding Your New York City Home</title>
		<link>http://manhattangrid.com/2010/01/25/iphone-app-for-finding-your-new-york-city-home/</link>
		<comments>http://manhattangrid.com/2010/01/25/iphone-app-for-finding-your-new-york-city-home/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 16:27:21 +0000</pubDate>
		<dc:creator>Patrick Lilly</dc:creator>
				<category><![CDATA[Corcoran Group iPhone App]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Manhattan Real Estate]]></category>
		<category><![CDATA[New York Real Estate]]></category>
		<category><![CDATA[Residential Real Estate]]></category>

		<guid isPermaLink="false">http://lilly.realty-buzz.com/?p=227</guid>
		<description><![CDATA[Our company, The Corcoran Group, has created a new free app for iPhone users. The Corcoran app will allow you to search Corcoran listings in Manhattan, Brooklyn, the East End of Long Island and South Florida all with full photos, property details and the agents contact information. Also, using the iPhone&#8217;s GPS, the Corcoran app will [...]]]></description>
			<content:encoded><![CDATA[<h3 class='post-summary'></h3>
<p>Our company, <a href="http://www.corcoran.com/" target="_blank">The Corcoran Group</a>, has created a new free app for iPhone users. The Corcoran app will allow you to search Corcoran listings in Manhattan, Brooklyn, the East End of Long Island and South Florida all with full photos, property details and the agents contact information. Also, using the iPhone&#8217;s GPS, the Corcoran app will identify your location and will let you know how far away you are from a listing!</p>
<p style="text-align: center;"><a href="http://www.youtube.com/watch?v=hb91e0jqQIk"><img src="http://img.youtube.com/vi/hb91e0jqQIk/default.jpg" width="130" height="97" border=0></a></p>
<p>If you would like to download the new Corcoran iPhone app or learn about all its features <a href="http://www.corcoran.com/iphone/" target="_blank">click here</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://manhattangrid.com/2010/01/25/iphone-app-for-finding-your-new-york-city-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Credits to be Renewed</title>
		<link>http://manhattangrid.com/2009/11/06/tax-credits-to-be-renewed/</link>
		<comments>http://manhattangrid.com/2009/11/06/tax-credits-to-be-renewed/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 12:53:24 +0000</pubDate>
		<dc:creator>Patrick Lilly</dc:creator>
				<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[First Time Buyers]]></category>
		<category><![CDATA[Manhattan Real Estate]]></category>
		<category><![CDATA[Residential Real Estate]]></category>
		<category><![CDATA[Tax credits]]></category>

		<guid isPermaLink="false">http://lilly.realty-buzz.com/?p=175</guid>
		<description><![CDATA[Both the House and the Senate have passed an extension and an expansion of the homebuyer&#8217;s tax credit. The President is expected to sign the bill Friday. Key provisions of the bill are as follows: * Tax credit of up to $8000 is extended for first-time homebuyers who are in contract to purchase a home [...]]]></description>
			<content:encoded><![CDATA[<h3 class='post-summary'></h3>
<p>Both the House and the Senate have passed an extension and an expansion of the homebuyer&#8217;s tax credit. The President is expected to sign the bill Friday. Key provisions of the bill are as follows:</p>
<p>* Tax credit of up to $8000 is extended for first-time homebuyers who are in contract to purchase a home by May 1, 2010 and close by July 1;</p>
<p>* A tax credit is also available to homebuyers who have owned their current homes for at least five years of up to $6,500;</p>
<p>* The credit is available for the purchase of principal residences costing up to $800,000 (the prior tax credit did not set a limit on housing price);</p>
<p>* Income limits for claiming the credit are raised to $125,000 for individuals and $225,000 for couples.</p>
]]></content:encoded>
			<wfw:commentRss>http://manhattangrid.com/2009/11/06/tax-credits-to-be-renewed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Second Quarter Manhattan Real Estate Report</title>
		<link>http://manhattangrid.com/2009/07/21/second-quarter-manhattan-real-estate-report/</link>
		<comments>http://manhattangrid.com/2009/07/21/second-quarter-manhattan-real-estate-report/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 20:27:35 +0000</pubDate>
		<dc:creator>Patrick Lilly</dc:creator>
				<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[Market Stats]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[New Developments]]></category>
		<category><![CDATA[New York Real Estate]]></category>
		<category><![CDATA[Patrick Lilly]]></category>
		<category><![CDATA[Residential Real Estate]]></category>
		<category><![CDATA[Second Quarter Report]]></category>

		<guid isPermaLink="false">http://lilly.realty-buzz.com/?p=55</guid>
		<description><![CDATA[I reviewed the Second Quarter Report of residential real estate sales in Manhattan. My firm, The Corcoran Group, has released this report comparing data based on deals that closed in 2Q 2009 (April 1 through June 30) with that of 2Q 2008. Due to the impact of the credit crisis and our nations recession there [...]]]></description>
			<content:encoded><![CDATA[<h3 class='post-summary'></h3>
<p>I reviewed the Second Quarter Report of residential real estate sales in Manhattan. My firm, The Corcoran Group, has released this report comparing data based on deals that closed in 2Q 2009 (April 1 through June 30) with that of 2Q 2008.</p>
<p>Due to the impact of the credit crisis and our nations recession there is a decline in sales activity and sale prices over the prior year.  2009’s Second Quarter posted 50% fewer closings over 2008’s.  The large amount of available properties along with low demand in the first part of the year has forced sellers to lower prices by 12-15%.  Therefore, buyers can negotiate much more and can snap up some of the best deals to be had in Manhattan in many years.</p>
<p>Spring is usually the busiest season and despite a slower market, the report shows greater sales activity in the Second Quarter than the First.  In fact June 2009 was even busier for our agents than the same month a year prior.</p>
<p>New developments showed decreased sale prices and slower activity as well. 67% fewer new development properties closed this quarter than in 2Q 2008, having an average drop of 14% in price per square foot.</p>
<p>If you would like to see this report in its entirety please contact me.</p>
]]></content:encoded>
			<wfw:commentRss>http://manhattangrid.com/2009/07/21/second-quarter-manhattan-real-estate-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of the New York Real Estate Market &#8211; Manhattan 1st Quarter 2009</title>
		<link>http://manhattangrid.com/2009/04/22/state-of-the-new-york-real-estate-market-manhattan-1st-quarter-2009/</link>
		<comments>http://manhattangrid.com/2009/04/22/state-of-the-new-york-real-estate-market-manhattan-1st-quarter-2009/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 17:44:13 +0000</pubDate>
		<dc:creator>Patrick Lilly</dc:creator>
				<category><![CDATA[Market Stats]]></category>
		<category><![CDATA[1st Quarter]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Manhattan Real Estate]]></category>
		<category><![CDATA[Market Report]]></category>
		<category><![CDATA[Market Statistics]]></category>
		<category><![CDATA[Residential Real Estate]]></category>

		<guid isPermaLink="false">http://lilly.realty-buzz.com/?p=39</guid>
		<description><![CDATA[First Quarter stats are in for the Manhattan residential real estate market in 2009. Here is an overview taken from multiple sources: Over 10,000 apartments are available for sale, up 15% from previous quarter Sales declined 47.6% from same period last year 57.2% of sales for 1st Quarter were Re-sales, down 69.5% from same period [...]]]></description>
			<content:encoded><![CDATA[<h3 class='post-summary'></h3>
<p>First Quarter stats are in for the Manhattan residential real estate market in 2009. Here is an overview taken from multiple sources:</p>
<ul>
<li>Over 10,000 apartments are available for sale, up 15% from previous quarter</li>
<li>Sales declined 47.6% from same period last year</li>
<li>57.2% of sales for 1st Quarter were Re-sales, down 69.5% from same period 2008</li>
<li>Median sales price of re-sale property fell 20.8% from prior year quarter</li>
<li>Median sales of a new development rose to 31.4% from prior year quarter</li>
<li>Average days on market rose to 170 days, previous year quarter was 146 days</li>
<li>The average discount between asking price and sales price increased to 12.4% from prior year quarter</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://manhattangrid.com/2009/04/22/state-of-the-new-york-real-estate-market-manhattan-1st-quarter-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of the New York Real Estate Market &#8211; Manhattan 4th Quarter 2008</title>
		<link>http://manhattangrid.com/2009/01/15/state-of-the-new-york-real-estate-market-manhattan-4th-quarter-2008/</link>
		<comments>http://manhattangrid.com/2009/01/15/state-of-the-new-york-real-estate-market-manhattan-4th-quarter-2008/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 06:00:43 +0000</pubDate>
		<dc:creator>Patrick Lilly</dc:creator>
				<category><![CDATA[Market Stats]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[4th quarter]]></category>
		<category><![CDATA[Manhattan Real Estate]]></category>
		<category><![CDATA[Market Statistics]]></category>
		<category><![CDATA[Residential Real Estate]]></category>

		<guid isPermaLink="false">http://lilly.realty-buzz.com/?p=28</guid>
		<description><![CDATA[Fourth Quarter stats are in for the Manhattan residential real estate market in 2008. Here is an overview taken from multiple sources: Prices are down 20% from July of 2008 Sales down 57% from same period in 2007 Over 9,000 apartments are available for sale, up 3% from the previous quarter The average discount between [...]]]></description>
			<content:encoded><![CDATA[<h3 class='post-summary'></h3>
<p>Fourth Quarter stats are in for the Manhattan residential real estate market in 2008. Here is an overview taken from multiple sources:</p>
<ul>
<li>Prices are down 20% from July of 2008</li>
<li>Sales down 57% from same period in 2007</li>
<li>Over 9,000 apartments are available for sale, up 3% from the previous quarter</li>
<li>The average discount between asking price and sales price increased to 7.3% from 2.7% the year before</li>
<li>Average days on market is 159 days, up from 131 days in the previous quarter</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://manhattangrid.com/2009/01/15/state-of-the-new-york-real-estate-market-manhattan-4th-quarter-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
