<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Manhattan Real Estate Updates &#187; Manhattan Real Estate</title>
	<atom:link href="http://manhattangrid.com/tag/manhattan-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://manhattangrid.com</link>
	<description>Manhattan Real Estate News From Patrick Lilly</description>
	<lastBuildDate>Mon, 19 Apr 2010 22:35:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>iPhone App For Finding Your New York City Home</title>
		<link>http://manhattangrid.com/2010/01/25/iphone-app-for-finding-your-new-york-city-home/</link>
		<comments>http://manhattangrid.com/2010/01/25/iphone-app-for-finding-your-new-york-city-home/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 16:27:21 +0000</pubDate>
		<dc:creator>Patrick Lilly</dc:creator>
				<category><![CDATA[Corcoran Group iPhone App]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Manhattan Real Estate]]></category>
		<category><![CDATA[New York Real Estate]]></category>
		<category><![CDATA[Residential Real Estate]]></category>

		<guid isPermaLink="false">http://lilly.realty-buzz.com/?p=227</guid>
		<description><![CDATA[Our company, The Corcoran Group, has created a new free app for iPhone users. The Corcoran app will allow you to search Corcoran listings in Manhattan, Brooklyn, the East End of Long Island and South Florida all with full photos, property details and the agents contact information. Also, using the iPhone&#8217;s GPS, the Corcoran app will [...]]]></description>
			<content:encoded><![CDATA[<h3 class='post-summary'></h3>
<p>Our company, <a href="http://www.corcoran.com/" target="_blank">The Corcoran Group</a>, has created a new free app for iPhone users. The Corcoran app will allow you to search Corcoran listings in Manhattan, Brooklyn, the East End of Long Island and South Florida all with full photos, property details and the agents contact information. Also, using the iPhone&#8217;s GPS, the Corcoran app will identify your location and will let you know how far away you are from a listing!</p>
<p style="text-align: center;"><a href="http://www.youtube.com/watch?v=hb91e0jqQIk"><img src="http://img.youtube.com/vi/hb91e0jqQIk/default.jpg" width="130" height="97" border=0></a></p>
<p>If you would like to download the new Corcoran iPhone app or learn about all its features <a href="http://www.corcoran.com/iphone/" target="_blank">click here</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://manhattangrid.com/2010/01/25/iphone-app-for-finding-your-new-york-city-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Credits to be Renewed</title>
		<link>http://manhattangrid.com/2009/11/06/tax-credits-to-be-renewed/</link>
		<comments>http://manhattangrid.com/2009/11/06/tax-credits-to-be-renewed/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 12:53:24 +0000</pubDate>
		<dc:creator>Patrick Lilly</dc:creator>
				<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[First Time Buyers]]></category>
		<category><![CDATA[Manhattan Real Estate]]></category>
		<category><![CDATA[Residential Real Estate]]></category>
		<category><![CDATA[Tax credits]]></category>

		<guid isPermaLink="false">http://lilly.realty-buzz.com/?p=175</guid>
		<description><![CDATA[Both the House and the Senate have passed an extension and an expansion of the homebuyer&#8217;s tax credit. The President is expected to sign the bill Friday. Key provisions of the bill are as follows: * Tax credit of up to $8000 is extended for first-time homebuyers who are in contract to purchase a home [...]]]></description>
			<content:encoded><![CDATA[<h3 class='post-summary'></h3>
<p>Both the House and the Senate have passed an extension and an expansion of the homebuyer&#8217;s tax credit. The President is expected to sign the bill Friday. Key provisions of the bill are as follows:</p>
<p>* Tax credit of up to $8000 is extended for first-time homebuyers who are in contract to purchase a home by May 1, 2010 and close by July 1;</p>
<p>* A tax credit is also available to homebuyers who have owned their current homes for at least five years of up to $6,500;</p>
<p>* The credit is available for the purchase of principal residences costing up to $800,000 (the prior tax credit did not set a limit on housing price);</p>
<p>* Income limits for claiming the credit are raised to $125,000 for individuals and $225,000 for couples.</p>
]]></content:encoded>
			<wfw:commentRss>http://manhattangrid.com/2009/11/06/tax-credits-to-be-renewed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Central Park With a View Please</title>
		<link>http://manhattangrid.com/2009/10/08/central-park-with-a-view-please/</link>
		<comments>http://manhattangrid.com/2009/10/08/central-park-with-a-view-please/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 13:55:14 +0000</pubDate>
		<dc:creator>Patrick Lilly</dc:creator>
				<category><![CDATA[NYC Real Estate:  Our Way]]></category>
		<category><![CDATA[Central Park]]></category>
		<category><![CDATA[Central Park Views]]></category>
		<category><![CDATA[Condos]]></category>
		<category><![CDATA[Coops]]></category>
		<category><![CDATA[European Clients Interested In Manhattan Real Estate]]></category>
		<category><![CDATA[Fifth Avenue Apartments]]></category>
		<category><![CDATA[Luxury Real Estate]]></category>
		<category><![CDATA[Manhattan Real Estate]]></category>
		<category><![CDATA[Park Avenue Apartments]]></category>
		<category><![CDATA[Terrace]]></category>
		<category><![CDATA[Upper East Side Real Estate]]></category>

		<guid isPermaLink="false">http://lilly.realty-buzz.com/?p=67</guid>
		<description><![CDATA[The luxury real estate market in Manhattan has been very slow since the Lehman Brothers failure in August of 2008.  Recently it has picked-up. I had a new client in this week from Europe who runs a major banking firm and wanted to look at apartments with views on Fifth and Park Avenues.  Since the [...]]]></description>
			<content:encoded><![CDATA[<h3 class='post-summary'></h3>
<p>The luxury real estate market in Manhattan has been very slow since the <a title="Lehman Brothers" href="http://www.lehman.com/" target="_blank">Lehman Brothers</a> failure in August of 2008.  Recently it has picked-up.</p>
<p>I had a new client in this week from Europe who runs a major banking firm and wanted to look at apartments with views on Fifth and Park Avenues.  Since the views are better on Fifth and we only had a few hours, we focused the search there.</p>
<p><img class="alignleft" style="border: 0px;" title="Central Park Views" src="http://corcoran.com/images/media/ListingPhotos/1470989.2.jpg?1508.3447685641877" alt="930 Fifth Avenue, Upper East Side Real Estate" width="300" height="225" /></p>
<p>We looked around the $10,000,000 price range and saw some amazing apartments.  I show apartments with stunning views all the time, but a high floor on Fifth Avenue is the best.  The contrast between Central Park and the rest of the city is dynamic, unlike any urban center in the world. </p>
<p>We saw gorgeous apartments, tacky ones,  great layouts, and some not so great.  It is nice to know for those of us who cannot afford one of these apartments that even at $10,000,000 my buyer will have to make compromises on his purchase.  Either he will get the view with 3 bedrooms, and a terrace, but the apartment needs a renovation or he will get his desired wishes and sacrifice a bedroom.</p>
<p>Everything about these apartments are exclusive.  Many require 50% of the purchase price down or more.  Showings in most of the buildings are limited from 9am to 5pm, Monday to Friday.  Some have priavate dining rooms for their owners.</p>
<p>I wish I could take all of you in, but let&#8217;s face it, if you don&#8217;t have the dollars we are not getting past the front door.  It is fun at times, selling real estate in Manhattan.</p>
]]></content:encoded>
			<wfw:commentRss>http://manhattangrid.com/2009/10/08/central-park-with-a-view-please/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Julie and Julia</title>
		<link>http://manhattangrid.com/2009/10/08/julie-and-julia/</link>
		<comments>http://manhattangrid.com/2009/10/08/julie-and-julia/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 13:20:57 +0000</pubDate>
		<dc:creator>Patrick Lilly</dc:creator>
				<category><![CDATA[City Living]]></category>
		<category><![CDATA[NYC Real Estate:  Our Way]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Julie and Julia]]></category>
		<category><![CDATA[Manhattan Real Estate]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://lilly.realty-buzz.com/?p=65</guid>
		<description><![CDATA[I just saw the movie &#8216;Julie and Julia&#8217;.  It was great and Streep was amazing as usual.  One thing that interested me was how much fun Julie&#8217;s blog was.  It was so very personal with her daily struggles and victories.  Then it hit me, yes, my blog is very, very boring which is one reason [...]]]></description>
			<content:encoded><![CDATA[<h3 class='post-summary'></h3>
<p>I just saw the movie <a title="Julie and Julia" href="http://www.julieandjulia.com/" target="_blank">&#8216;Julie and Julia&#8217;</a>.  It was great and Streep was amazing as usual.  One thing that interested me was how much fun Julie&#8217;s blog was.  It was so very personal with her daily struggles and victories.  Then it hit me, yes, my blog is very, very boring which is one reason why it takes me  forever to get a new entry posted.</p>
<p>So that is changing today.  From now on this blog will be about my life in New York City real estate.  If you like the factual data, sign up for my Newsletter:  <a href="http://www.patricklillygroup.com/Newsletter">http://www.patricklillygroup.com/Newsletter</a> and click on &#8216;subscribe to this newsletter&#8217;.</p>
<p>Things are going to get personal around here.</p>
]]></content:encoded>
			<wfw:commentRss>http://manhattangrid.com/2009/10/08/julie-and-julia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of the New York Real Estate Market &#8211; Manhattan 1st Quarter 2009</title>
		<link>http://manhattangrid.com/2009/04/22/state-of-the-new-york-real-estate-market-manhattan-1st-quarter-2009/</link>
		<comments>http://manhattangrid.com/2009/04/22/state-of-the-new-york-real-estate-market-manhattan-1st-quarter-2009/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 17:44:13 +0000</pubDate>
		<dc:creator>Patrick Lilly</dc:creator>
				<category><![CDATA[Market Stats]]></category>
		<category><![CDATA[1st Quarter]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Manhattan Real Estate]]></category>
		<category><![CDATA[Market Report]]></category>
		<category><![CDATA[Market Statistics]]></category>
		<category><![CDATA[Residential Real Estate]]></category>

		<guid isPermaLink="false">http://lilly.realty-buzz.com/?p=39</guid>
		<description><![CDATA[First Quarter stats are in for the Manhattan residential real estate market in 2009. Here is an overview taken from multiple sources: Over 10,000 apartments are available for sale, up 15% from previous quarter Sales declined 47.6% from same period last year 57.2% of sales for 1st Quarter were Re-sales, down 69.5% from same period [...]]]></description>
			<content:encoded><![CDATA[<h3 class='post-summary'></h3>
<p>First Quarter stats are in for the Manhattan residential real estate market in 2009. Here is an overview taken from multiple sources:</p>
<ul>
<li>Over 10,000 apartments are available for sale, up 15% from previous quarter</li>
<li>Sales declined 47.6% from same period last year</li>
<li>57.2% of sales for 1st Quarter were Re-sales, down 69.5% from same period 2008</li>
<li>Median sales price of re-sale property fell 20.8% from prior year quarter</li>
<li>Median sales of a new development rose to 31.4% from prior year quarter</li>
<li>Average days on market rose to 170 days, previous year quarter was 146 days</li>
<li>The average discount between asking price and sales price increased to 12.4% from prior year quarter</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://manhattangrid.com/2009/04/22/state-of-the-new-york-real-estate-market-manhattan-1st-quarter-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of the New York Real Estate Market &#8211; Manhattan 4th Quarter 2008</title>
		<link>http://manhattangrid.com/2009/01/15/state-of-the-new-york-real-estate-market-manhattan-4th-quarter-2008/</link>
		<comments>http://manhattangrid.com/2009/01/15/state-of-the-new-york-real-estate-market-manhattan-4th-quarter-2008/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 06:00:43 +0000</pubDate>
		<dc:creator>Patrick Lilly</dc:creator>
				<category><![CDATA[Market Stats]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[4th quarter]]></category>
		<category><![CDATA[Manhattan Real Estate]]></category>
		<category><![CDATA[Market Statistics]]></category>
		<category><![CDATA[Residential Real Estate]]></category>

		<guid isPermaLink="false">http://lilly.realty-buzz.com/?p=28</guid>
		<description><![CDATA[Fourth Quarter stats are in for the Manhattan residential real estate market in 2008. Here is an overview taken from multiple sources: Prices are down 20% from July of 2008 Sales down 57% from same period in 2007 Over 9,000 apartments are available for sale, up 3% from the previous quarter The average discount between [...]]]></description>
			<content:encoded><![CDATA[<h3 class='post-summary'></h3>
<p>Fourth Quarter stats are in for the Manhattan residential real estate market in 2008. Here is an overview taken from multiple sources:</p>
<ul>
<li>Prices are down 20% from July of 2008</li>
<li>Sales down 57% from same period in 2007</li>
<li>Over 9,000 apartments are available for sale, up 3% from the previous quarter</li>
<li>The average discount between asking price and sales price increased to 7.3% from 2.7% the year before</li>
<li>Average days on market is 159 days, up from 131 days in the previous quarter</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://manhattangrid.com/2009/01/15/state-of-the-new-york-real-estate-market-manhattan-4th-quarter-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
