<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Manhattan Real Estate Updates &#187; 2009</title>
	<atom:link href="http://manhattangrid.com/tag/2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://manhattangrid.com</link>
	<description>Manhattan Real Estate News From Patrick Lilly</description>
	<lastBuildDate>Mon, 19 Apr 2010 22:35:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Is Bigger Boo Better?</title>
		<link>http://manhattangrid.com/2009/11/03/is-bigger-boo-better/</link>
		<comments>http://manhattangrid.com/2009/11/03/is-bigger-boo-better/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 18:53:40 +0000</pubDate>
		<dc:creator>Patrick Lilly</dc:creator>
				<category><![CDATA[City Living]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Patrick Lilly Group]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[NYC Halloween Parade]]></category>

		<guid isPermaLink="false">http://lilly.realty-buzz.com/?p=167</guid>
		<description><![CDATA[The 2009 New York City Halloween Parade was a rainy spectacle with substantial participation despite the weather.  Pictured are two members of the Patrick Lilly Group:  Indiana Soto and Flapper Kriegstein.  Maybe I&#8217;m getting old, but I truly prefer the old parade when it lumbered through the side streets of the West Village.  Gone were the [...]]]></description>
			<content:encoded><![CDATA[<h3 class='post-summary'></h3>
<p><img class="alignleft size-medium wp-image-166" title="pa310010" src="http://manhattangrid.com/files/2009/11/pa310010-300x225.jpg" alt="pa310010" width="300" height="225" />The 2009 New York City Halloween Parade was a rainy spectacle with substantial participation despite the weather.  Pictured are two members of the <a title="Patrick Lilly Group" href="http://www.patricklillygroup.com/About" target="_blank">Patrick Lilly Group</a>:  Indiana Soto and Flapper Kriegstein. </p>
<p>Maybe I&#8217;m getting old, but I truly prefer the old parade when it lumbered through the side streets of the West Village.  Gone were the drunks and the massive crowds.  It felt like a small town parade, albeit a town that is hyper liberal.  Instead of one large parade, I suggest we hold many smaller parades for each of our communities where intimacy and ownership reigns.  I like my &#8216;Boos&#8217; without the Booze.</p>
]]></content:encoded>
			<wfw:commentRss>http://manhattangrid.com/2009/11/03/is-bigger-boo-better/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Second Quarter Manhattan Real Estate Report</title>
		<link>http://manhattangrid.com/2009/07/21/second-quarter-manhattan-real-estate-report/</link>
		<comments>http://manhattangrid.com/2009/07/21/second-quarter-manhattan-real-estate-report/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 20:27:35 +0000</pubDate>
		<dc:creator>Patrick Lilly</dc:creator>
				<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[Market Stats]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[New Developments]]></category>
		<category><![CDATA[New York Real Estate]]></category>
		<category><![CDATA[Patrick Lilly]]></category>
		<category><![CDATA[Residential Real Estate]]></category>
		<category><![CDATA[Second Quarter Report]]></category>

		<guid isPermaLink="false">http://lilly.realty-buzz.com/?p=55</guid>
		<description><![CDATA[I reviewed the Second Quarter Report of residential real estate sales in Manhattan. My firm, The Corcoran Group, has released this report comparing data based on deals that closed in 2Q 2009 (April 1 through June 30) with that of 2Q 2008. Due to the impact of the credit crisis and our nations recession there [...]]]></description>
			<content:encoded><![CDATA[<h3 class='post-summary'></h3>
<p>I reviewed the Second Quarter Report of residential real estate sales in Manhattan. My firm, The Corcoran Group, has released this report comparing data based on deals that closed in 2Q 2009 (April 1 through June 30) with that of 2Q 2008.</p>
<p>Due to the impact of the credit crisis and our nations recession there is a decline in sales activity and sale prices over the prior year.  2009’s Second Quarter posted 50% fewer closings over 2008’s.  The large amount of available properties along with low demand in the first part of the year has forced sellers to lower prices by 12-15%.  Therefore, buyers can negotiate much more and can snap up some of the best deals to be had in Manhattan in many years.</p>
<p>Spring is usually the busiest season and despite a slower market, the report shows greater sales activity in the Second Quarter than the First.  In fact June 2009 was even busier for our agents than the same month a year prior.</p>
<p>New developments showed decreased sale prices and slower activity as well. 67% fewer new development properties closed this quarter than in 2Q 2008, having an average drop of 14% in price per square foot.</p>
<p>If you would like to see this report in its entirety please contact me.</p>
]]></content:encoded>
			<wfw:commentRss>http://manhattangrid.com/2009/07/21/second-quarter-manhattan-real-estate-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of the New York Real Estate Market &#8211; Manhattan 1st Quarter 2009</title>
		<link>http://manhattangrid.com/2009/04/22/state-of-the-new-york-real-estate-market-manhattan-1st-quarter-2009/</link>
		<comments>http://manhattangrid.com/2009/04/22/state-of-the-new-york-real-estate-market-manhattan-1st-quarter-2009/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 17:44:13 +0000</pubDate>
		<dc:creator>Patrick Lilly</dc:creator>
				<category><![CDATA[Market Stats]]></category>
		<category><![CDATA[1st Quarter]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Manhattan Real Estate]]></category>
		<category><![CDATA[Market Report]]></category>
		<category><![CDATA[Market Statistics]]></category>
		<category><![CDATA[Residential Real Estate]]></category>

		<guid isPermaLink="false">http://lilly.realty-buzz.com/?p=39</guid>
		<description><![CDATA[First Quarter stats are in for the Manhattan residential real estate market in 2009. Here is an overview taken from multiple sources: Over 10,000 apartments are available for sale, up 15% from previous quarter Sales declined 47.6% from same period last year 57.2% of sales for 1st Quarter were Re-sales, down 69.5% from same period [...]]]></description>
			<content:encoded><![CDATA[<h3 class='post-summary'></h3>
<p>First Quarter stats are in for the Manhattan residential real estate market in 2009. Here is an overview taken from multiple sources:</p>
<ul>
<li>Over 10,000 apartments are available for sale, up 15% from previous quarter</li>
<li>Sales declined 47.6% from same period last year</li>
<li>57.2% of sales for 1st Quarter were Re-sales, down 69.5% from same period 2008</li>
<li>Median sales price of re-sale property fell 20.8% from prior year quarter</li>
<li>Median sales of a new development rose to 31.4% from prior year quarter</li>
<li>Average days on market rose to 170 days, previous year quarter was 146 days</li>
<li>The average discount between asking price and sales price increased to 12.4% from prior year quarter</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://manhattangrid.com/2009/04/22/state-of-the-new-york-real-estate-market-manhattan-1st-quarter-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
