<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Manhattan Real Estate Updates &#187; Manhattan</title>
	<atom:link href="http://manhattangrid.com/category/manhattan/feed/" rel="self" type="application/rss+xml" />
	<link>http://manhattangrid.com</link>
	<description>Manhattan Real Estate News From Patrick Lilly</description>
	<lastBuildDate>Mon, 19 Apr 2010 22:35:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>iPhone App For Finding Your New York City Home</title>
		<link>http://manhattangrid.com/2010/01/25/iphone-app-for-finding-your-new-york-city-home/</link>
		<comments>http://manhattangrid.com/2010/01/25/iphone-app-for-finding-your-new-york-city-home/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 16:27:21 +0000</pubDate>
		<dc:creator>Patrick Lilly</dc:creator>
				<category><![CDATA[Corcoran Group iPhone App]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Manhattan Real Estate]]></category>
		<category><![CDATA[New York Real Estate]]></category>
		<category><![CDATA[Residential Real Estate]]></category>

		<guid isPermaLink="false">http://lilly.realty-buzz.com/?p=227</guid>
		<description><![CDATA[Our company, The Corcoran Group, has created a new free app for iPhone users. The Corcoran app will allow you to search Corcoran listings in Manhattan, Brooklyn, the East End of Long Island and South Florida all with full photos, property details and the agents contact information. Also, using the iPhone&#8217;s GPS, the Corcoran app will [...]]]></description>
			<content:encoded><![CDATA[<h3 class='post-summary'></h3>
<p>Our company, <a href="http://www.corcoran.com/" target="_blank">The Corcoran Group</a>, has created a new free app for iPhone users. The Corcoran app will allow you to search Corcoran listings in Manhattan, Brooklyn, the East End of Long Island and South Florida all with full photos, property details and the agents contact information. Also, using the iPhone&#8217;s GPS, the Corcoran app will identify your location and will let you know how far away you are from a listing!</p>
<p style="text-align: center;"><a href="http://www.youtube.com/watch?v=hb91e0jqQIk"><img src="http://img.youtube.com/vi/hb91e0jqQIk/default.jpg" width="130" height="97" border=0></a></p>
<p>If you would like to download the new Corcoran iPhone app or learn about all its features <a href="http://www.corcoran.com/iphone/" target="_blank">click here</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://manhattangrid.com/2010/01/25/iphone-app-for-finding-your-new-york-city-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It didn&#8217;t hurt as much as I&#8217;d thought it would</title>
		<link>http://manhattangrid.com/2009/11/23/it-didnt-hurt-as-much-as-id-thought-it-would/</link>
		<comments>http://manhattangrid.com/2009/11/23/it-didnt-hurt-as-much-as-id-thought-it-would/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 03:15:31 +0000</pubDate>
		<dc:creator>Patrick Lilly</dc:creator>
				<category><![CDATA[City Living]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[DMV]]></category>
		<category><![CDATA[driver's license; identity]]></category>
		<category><![CDATA[Herald Square]]></category>

		<guid isPermaLink="false">http://lilly.realty-buzz.com/?p=213</guid>
		<description><![CDATA[Wednesday I went to the DMV to exchange my Jersey driver&#8217;s license for one from New York state, which was a good idea since my license was expiring in a few days.  The main DMV office is in Herald Square at the Manhattan Mall; how suburban.  Typical DMV:  long lines, attitude, ugly interior, some people who care, [...]]]></description>
			<content:encoded><![CDATA[<h3 class='post-summary'></h3>
<p>Wednesday I went to the <a href="http://www.nydmv.state.ny.us/" target="_blank">DMV</a> to exchange my Jersey driver&#8217;s license for one from New York state, which was a good idea since my license was expiring in a few days.  The main DMV office is in <a href="http://en.wikipedia.org/wiki/Herald_Square" target="_blank">Herald Square </a>at the <a href="http://www.manhattanmallny.com/mall_directory.aspx" target="_blank">Manhattan Mall</a>; how suburban.  Typical DMV:  long lines, attitude, ugly interior, some people who care, others who don&#8217;t.</p>
<p>What fascinated me was how strict they are in identifying one&#8217;s self post 9/11.  I had to provide my active New Jersey license, my original social security card, my original birth certificate with its seal, a bank statement and a utility bill.  My social security card was so old I had to get two supervisors&#8217; approval.  It seems they haven&#8217;t made that card in decades; it makes me feel so young. </p>
<p>I still have to register my car.</p>
]]></content:encoded>
			<wfw:commentRss>http://manhattangrid.com/2009/11/23/it-didnt-hurt-as-much-as-id-thought-it-would/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Manhattan Zijn*Story</title>
		<link>http://manhattangrid.com/2009/11/14/manhattan-zijnstory/</link>
		<comments>http://manhattangrid.com/2009/11/14/manhattan-zijnstory/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 23:21:16 +0000</pubDate>
		<dc:creator>Patrick Lilly</dc:creator>
				<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Dutch Influences on Manhattan]]></category>
		<category><![CDATA[Manhattan History]]></category>
		<category><![CDATA[Russell Shorto]]></category>
		<category><![CDATA[The island at the center of the World]]></category>

		<guid isPermaLink="false">http://lilly.realty-buzz.com/?p=183</guid>
		<description><![CDATA[I&#8217;m reading a great book on the early history of Manhattan:  The Island at the Center of the World, by Russell Shorto.  It is well written and a page turner&#8230;yes, a page turner.  I&#8217;m not sure I&#8217;ve read an historical page turner before.  What I find fascinating is how the winners write history.  Most people, including [...]]]></description>
			<content:encoded><![CDATA[<h3 class='post-summary'></h3>
<p>I&#8217;m reading a great book on the early history of Manhattan:  <a title="The Island at the Center of the World, by Russell Shorto" href="http://www.russellshorto.com/index.htm" target="_blank">The Island at the Center of the World, by Russell Shorto</a>.  It is well written and a page turner&#8230;yes, a page turner.  I&#8217;m not sure I&#8217;ve read an historical page turner before.  What I find fascinating is how the winners write history.  Most people, including myself, have little knowledge of the Dutch influences on our present day Gotham; the English did a good job of minimizing their story.  Shorto sets the record straight with zijn (Dutch for his) revisionist tale.</p>
]]></content:encoded>
			<wfw:commentRss>http://manhattangrid.com/2009/11/14/manhattan-zijnstory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Easy Pieces: The Re-make</title>
		<link>http://manhattangrid.com/2009/11/14/five-easy-pieces-the-re-make/</link>
		<comments>http://manhattangrid.com/2009/11/14/five-easy-pieces-the-re-make/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 13:08:57 +0000</pubDate>
		<dc:creator>Patrick Lilly</dc:creator>
				<category><![CDATA[City Living]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Cost of New York Times]]></category>
		<category><![CDATA[Diners]]></category>
		<category><![CDATA[Five Easy Pieces]]></category>
		<category><![CDATA[Modified Carbohydrate Diet]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[no substitutions]]></category>

		<guid isPermaLink="false">http://lilly.realty-buzz.com/?p=180</guid>
		<description><![CDATA[About six weeks ago I changed my eating habits.  Instead of wheat, potatoes, corn and sugar, I&#8217;m subsituting yogurt, green vegetables, fruit and honey.  Basically it is complex carbs out and simple carbs in.  Why?  Well I am over weight, but the driving emphasis is excess gas.  Maybe that is why I am single.  And I [...]]]></description>
			<content:encoded><![CDATA[<h3 class='post-summary'></h3>
<p>About six weeks ago I changed my eating habits.  Instead of wheat, potatoes, corn and sugar, I&#8217;m subsituting yogurt, green vegetables, fruit and honey.  Basically it is complex carbs out and simple carbs in.  Why?  Well I am over weight, but the driving emphasis is excess gas.  Maybe that is why I am single.  And I might add that the new diet has done wonders with the gas issue, so in my own way I am helping to prevent the warming of our planet.  Too bad I&#8217;ve only lost 8 pounds.  How I suffer for the betterment of mankind.</p>
<p>Anyway this post is not about my diet or at least mostly not.   Lela, my maid (acually she is an apartment cleaner, but for some pretentious reason I love calling her my maid), was cleaning on Tuesday as usual and I didn&#8217;t have an appointment till 11am, so I decided to get out of her hair, have breakfast at a diner and read the Times.  Since I had just cancelled my subscription to the <a title="New York Times" href="http://www.nytimes.com/" target="_blank">Times</a> which I had since the 80&#8242;s to save some trees I had to pay retail and was shocked to find the Tuesday edition cost two dollars.  How did that happen?  Last time I bought the Times it was 50 cents.  I felt like George Bush bumbling with the price of milk.  How out of date am I?  Clearly this paradigm shift did not bode well for the day.</p>
<p>So I took my $2.00 paper to that very trendy, post-retro diner at the corner of 11th Avenue and 43rd Street.  Sat down, asked for an omlette without the potatoes and toast and could I please substitute a small green salad in their stead.  No Substitutions!  I must pay extra for that small green salad.  Doesn&#8217;t a green salad cost less than potatoes and toast?  Aren&#8217;t I saving them money?  Has the value of lettuce increased while potato futures have fallen?  Does this have something to do with the Times costing $2.00?  What about costumer service?  God knows I obsess about making my clients happy.  Shouldn&#8217;t they be grateful I am eating there in these challenging times?  Don&#8217;t they want me to be a satisfied customer and tell all of my friends how fabulous they are?  Clearly I&#8217;m not in my happy place.  Despite my inner rantings, I calmly informed the waitress that their policy was absurd and I&#8217;d eat elsewhere.</p>
<p>Off I went to the neighborhood standard at 9th and 44th; they will understand.  I was told that a small salad was not available, but for a fee of 60 cents I could substitute sliced tomatoes for the potatoes and toast.  You mean I get the pleasure of eating out of season tomatoes for 60 cents more instead of consuming your bread and home fries?  I think not.  And while it was not a scene out of the titled movie, I did manage a huff or two upon leaving.</p>
<p>A third diner had the same results.</p>
<p>I skipped breakfast that morning, indignant and hungry.  If  only I had a <a title="Vespa USA" href="http://www.vespausa.com/" target="_blank">Vespa</a> to ride off on.</p>
]]></content:encoded>
			<wfw:commentRss>http://manhattangrid.com/2009/11/14/five-easy-pieces-the-re-make/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Credits to be Renewed</title>
		<link>http://manhattangrid.com/2009/11/06/tax-credits-to-be-renewed/</link>
		<comments>http://manhattangrid.com/2009/11/06/tax-credits-to-be-renewed/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 12:53:24 +0000</pubDate>
		<dc:creator>Patrick Lilly</dc:creator>
				<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[First Time Buyers]]></category>
		<category><![CDATA[Manhattan Real Estate]]></category>
		<category><![CDATA[Residential Real Estate]]></category>
		<category><![CDATA[Tax credits]]></category>

		<guid isPermaLink="false">http://lilly.realty-buzz.com/?p=175</guid>
		<description><![CDATA[Both the House and the Senate have passed an extension and an expansion of the homebuyer&#8217;s tax credit. The President is expected to sign the bill Friday. Key provisions of the bill are as follows: * Tax credit of up to $8000 is extended for first-time homebuyers who are in contract to purchase a home [...]]]></description>
			<content:encoded><![CDATA[<h3 class='post-summary'></h3>
<p>Both the House and the Senate have passed an extension and an expansion of the homebuyer&#8217;s tax credit. The President is expected to sign the bill Friday. Key provisions of the bill are as follows:</p>
<p>* Tax credit of up to $8000 is extended for first-time homebuyers who are in contract to purchase a home by May 1, 2010 and close by July 1;</p>
<p>* A tax credit is also available to homebuyers who have owned their current homes for at least five years of up to $6,500;</p>
<p>* The credit is available for the purchase of principal residences costing up to $800,000 (the prior tax credit did not set a limit on housing price);</p>
<p>* Income limits for claiming the credit are raised to $125,000 for individuals and $225,000 for couples.</p>
]]></content:encoded>
			<wfw:commentRss>http://manhattangrid.com/2009/11/06/tax-credits-to-be-renewed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is Bigger Boo Better?</title>
		<link>http://manhattangrid.com/2009/11/03/is-bigger-boo-better/</link>
		<comments>http://manhattangrid.com/2009/11/03/is-bigger-boo-better/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 18:53:40 +0000</pubDate>
		<dc:creator>Patrick Lilly</dc:creator>
				<category><![CDATA[City Living]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Patrick Lilly Group]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[NYC Halloween Parade]]></category>

		<guid isPermaLink="false">http://lilly.realty-buzz.com/?p=167</guid>
		<description><![CDATA[The 2009 New York City Halloween Parade was a rainy spectacle with substantial participation despite the weather.  Pictured are two members of the Patrick Lilly Group:  Indiana Soto and Flapper Kriegstein.  Maybe I&#8217;m getting old, but I truly prefer the old parade when it lumbered through the side streets of the West Village.  Gone were the [...]]]></description>
			<content:encoded><![CDATA[<h3 class='post-summary'></h3>
<p><img class="alignleft size-medium wp-image-166" title="pa310010" src="http://manhattangrid.com/files/2009/11/pa310010-300x225.jpg" alt="pa310010" width="300" height="225" />The 2009 New York City Halloween Parade was a rainy spectacle with substantial participation despite the weather.  Pictured are two members of the <a title="Patrick Lilly Group" href="http://www.patricklillygroup.com/About" target="_blank">Patrick Lilly Group</a>:  Indiana Soto and Flapper Kriegstein. </p>
<p>Maybe I&#8217;m getting old, but I truly prefer the old parade when it lumbered through the side streets of the West Village.  Gone were the drunks and the massive crowds.  It felt like a small town parade, albeit a town that is hyper liberal.  Instead of one large parade, I suggest we hold many smaller parades for each of our communities where intimacy and ownership reigns.  I like my &#8216;Boos&#8217; without the Booze.</p>
]]></content:encoded>
			<wfw:commentRss>http://manhattangrid.com/2009/11/03/is-bigger-boo-better/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New York on $1,000 a Night, Room Extra</title>
		<link>http://manhattangrid.com/2009/11/01/new-york-on-1000-a-night-room-extra/</link>
		<comments>http://manhattangrid.com/2009/11/01/new-york-on-1000-a-night-room-extra/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 16:03:17 +0000</pubDate>
		<dc:creator>Patrick Lilly</dc:creator>
				<category><![CDATA[City Living]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[155 West 51st Street]]></category>
		<category><![CDATA[Billecarte Salmon Rose Champagne]]></category>
		<category><![CDATA[Chef Eric Ripert]]></category>
		<category><![CDATA[Dining In New York]]></category>
		<category><![CDATA[Le Bernardin]]></category>

		<guid isPermaLink="false">http://lilly.realty-buzz.com/?p=144</guid>
		<description><![CDATA[My nephew turned thirty this month and is a food nut.  He loves eating well and is skinny as a rail; a very thin rail.  This is one of the things I dislike about him.  When we travel together he loves to plan the trip around his meals.  This is a trait I can easily [...]]]></description>
			<content:encoded><![CDATA[<h3 class='post-summary'></h3>
<p>My nephew turned thirty this month and is a food nut.  He loves eating well and is skinny as a rail; a very thin rail.  This is one of the things I dislike about him.  When we travel together he loves to plan the trip around his meals.  This is a trait I can easily love.  He&#8217;d never been to <a title="Le-Bernardin, New York City" href="http://www.le-bernardin.com/" target="_blank">Le Bernardin</a>, so I took him and his boyfriend.</p>
<p><img class="size-full wp-image-146 alignleft" style="margin: 1px; border: 0px;" title="Le Bernardin" src="http://manhattangrid.com/files/2009/11/972eabfe7b3b362c11.jpg" alt="972eabfe7b3b362c11" width="143" height="102" /></p>
<p>If you are not familiar with the restaurant, you are not a foodie.  Owned by chef <a title="Chef Eric Ripert" href="http://aveceric.com/about-eric-ripert.html" target="_blank">Eric Ripert</a>, this temple to seafood, particularly fish, has received top ratings by Michelin and the New York Times for many years.  Located at 155 West 51st Street in a modernist skyscraper, the interior is a warmed-up version of international style which feels appropriate for its location and building type.  It&#8217;s not the most beautiful space, but I suspect the intention was to focus on the food and service, which is excellent.</p>
<p>I first went to Le Bernardin a decade ago with a friend.  I remember enjoying the food, it&#8217;s updated classic French cooking, but mostly I remember falling in love with Billecarte Salmon Rose Champagne.  It is heaven:  not too sweet, not to dry, with subtle fruit flavors and endless tiny bubbles.  Few restaurants stock it in North America and when they do I always order it.  My association with Billecarte and Le Bernardin is beneficial for both, in my mind.</p>
<p>Upon greeting my guests in the restaurant&#8217;s lobby, a young woman quickly came up and assisted dressing me in a well-fitting sports coat to meet the dining room&#8217;s dress policy.  It was all done quite elegantly, without attitude or reprimand, which is a sign of the superb service.  I immediately ordered a bottle of Billecarte for our group while we waited for our table.  It pleased me that I was introducing them to my favorite champagne as I was a decade ago.</p>
<p>The meal and service was excellent across the board with a few highlights:  a sublime sea urchin risotto, the perfect cheese plate, and an extraordinary port.  That being said, I left a bit disappointed.  At $1,000 for three and the world&#8217;s top ratings, I want to be transformed; I want each course to move me.  That was not the case.  It must be tough to manage the guests&#8217; expectations when they are so high.</p>
]]></content:encoded>
			<wfw:commentRss>http://manhattangrid.com/2009/11/01/new-york-on-1000-a-night-room-extra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Otis Elevator Still Operational in SoHo</title>
		<link>http://manhattangrid.com/2009/10/28/first-otis-elevator-still-operational-in-soho/</link>
		<comments>http://manhattangrid.com/2009/10/28/first-otis-elevator-still-operational-in-soho/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 12:43:32 +0000</pubDate>
		<dc:creator>Patrick Lilly</dc:creator>
				<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[490 Broadway]]></category>
		<category><![CDATA[Haughwout]]></category>
		<category><![CDATA[Haughwout Building]]></category>
		<category><![CDATA[Otis elevator]]></category>
		<category><![CDATA[Ramon Olivo]]></category>

		<guid isPermaLink="false">http://lilly.realty-buzz.com/?p=127</guid>
		<description><![CDATA[On March 23, 1857 Elisha Armstrong Otis&#8217; first practical passsenger elevator was installed at the Haughwout Building at 490 Broadway in SoHo at the corner of Broome Street.  The edifice is a 5 story cast iron building designed by architect John Gaynor to house the Haughwout Emporium, a well known manufacturer and purveyor of cut [...]]]></description>
			<content:encoded><![CDATA[<h3 class='post-summary'></h3>
<p><img class="alignright size-full wp-image-134" style="margin: 1px; border: 0px;" title="Elevator In Haughwout Building By 490 Broadway In SoHo" src="http://manhattangrid.com/files/2009/10/elevator-007.jpg" alt="elevator-007" width="191" height="220" />On March 23, 1857 Elisha Armstrong Otis&#8217; first practical passsenger elevator was installed at the <a title="Haughwout Building at 490 Broadway" href="http://nymag.com/listings/attraction/haughwout-building/" target="_blank">Haughwout Building at 490 Broadway</a> in SoHo at the corner of Broome Street.  The edifice is a 5 story cast iron building designed by architect John Gaynor to house the Haughwout Emporium, a well known manufacturer and purveyor of cut glass, porcelains, mirrors and chandeliers.  The entire facade is comprised of 92 keystone arches crowned by an entablature of intricate friezes. </p>
<p>Today the elevator is still operated manually.  Ramon Olivo has been running it for the past decade.  People come from all over the world to take a ride in the relic.</p>
<p>I am happy to say our office of the <a title="The Corcoran Group" href="http://corcoran.com/" target="_blank">Corcoran Group</a> is located on the 2nd and 3rd floors of 490 Broadway.</p>
<p>Thanks for the lift Ramon.</p>
]]></content:encoded>
			<wfw:commentRss>http://manhattangrid.com/2009/10/28/first-otis-elevator-still-operational-in-soho/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It May Be a Buyer&#8217;s Market, But Bidding Wars are Back</title>
		<link>http://manhattangrid.com/2009/10/26/it-may-be-a-buyers-market-but-bidding-wars-are-back/</link>
		<comments>http://manhattangrid.com/2009/10/26/it-may-be-a-buyers-market-but-bidding-wars-are-back/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 21:42:42 +0000</pubDate>
		<dc:creator>Patrick Lilly</dc:creator>
				<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[NYC Real Estate:  Our Way]]></category>
		<category><![CDATA[Bidding Wars]]></category>
		<category><![CDATA[Buyer's Market]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[Multiple Offers]]></category>

		<guid isPermaLink="false">http://lilly.realty-buzz.com/?p=82</guid>
		<description><![CDATA[In the last two months three of my clients have been in bidding wars which is fascinating, since we are technically in a buyer&#8217;s market. Today, one of my sellers received four offers over ask on a $1,500,000 loft in Chelsea (click on the photo to see the full listing). Two of my buyers were [...]]]></description>
			<content:encoded><![CDATA[<h3 class='post-summary'></h3>
<p style="text-align: left;">In the last two months three of my clients have been in bidding wars which is fascinating, since we are technically in a buyer&#8217;s market.</p>
<p style="text-align: left;">Today, one of my sellers received four offers over ask on a $1,500,000 <a title="233 West 26th Street, Patrick Lilly Group" href="http://www.patricklillygroup.com/property/233-West-26th-Street-5E-New-York-New-York" target="_blank">loft in Chelsea</a> (click on the photo to see the full listing).</p>
<p style="text-align: center;"><a href="http://www.patricklillygroup.com/property/233-West-26th-Street-5E-New-York-New-York" target="_blank"><img class="aligncenter size-full wp-image-84" style="margin: 1px; border: 0px;" title="233 West 26th Street, Patrick Lilly Group" src="http://manhattangrid.com/files/2009/10/233-w-26-main-photo-web.jpg" alt="233-w-26-main-photo-web" width="358" height="239" /></a></p>
<p>Two of my buyers were also in a bidding war recently, with one winning the negotiations. </p>
<p>It seems there is high demand for Manhattan properties when you get the price right.</p>
]]></content:encoded>
			<wfw:commentRss>http://manhattangrid.com/2009/10/26/it-may-be-a-buyers-market-but-bidding-wars-are-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second Quarter Manhattan Real Estate Report</title>
		<link>http://manhattangrid.com/2009/07/21/second-quarter-manhattan-real-estate-report/</link>
		<comments>http://manhattangrid.com/2009/07/21/second-quarter-manhattan-real-estate-report/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 20:27:35 +0000</pubDate>
		<dc:creator>Patrick Lilly</dc:creator>
				<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[Market Stats]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[New Developments]]></category>
		<category><![CDATA[New York Real Estate]]></category>
		<category><![CDATA[Patrick Lilly]]></category>
		<category><![CDATA[Residential Real Estate]]></category>
		<category><![CDATA[Second Quarter Report]]></category>

		<guid isPermaLink="false">http://lilly.realty-buzz.com/?p=55</guid>
		<description><![CDATA[I reviewed the Second Quarter Report of residential real estate sales in Manhattan. My firm, The Corcoran Group, has released this report comparing data based on deals that closed in 2Q 2009 (April 1 through June 30) with that of 2Q 2008. Due to the impact of the credit crisis and our nations recession there [...]]]></description>
			<content:encoded><![CDATA[<h3 class='post-summary'></h3>
<p>I reviewed the Second Quarter Report of residential real estate sales in Manhattan. My firm, The Corcoran Group, has released this report comparing data based on deals that closed in 2Q 2009 (April 1 through June 30) with that of 2Q 2008.</p>
<p>Due to the impact of the credit crisis and our nations recession there is a decline in sales activity and sale prices over the prior year.  2009’s Second Quarter posted 50% fewer closings over 2008’s.  The large amount of available properties along with low demand in the first part of the year has forced sellers to lower prices by 12-15%.  Therefore, buyers can negotiate much more and can snap up some of the best deals to be had in Manhattan in many years.</p>
<p>Spring is usually the busiest season and despite a slower market, the report shows greater sales activity in the Second Quarter than the First.  In fact June 2009 was even busier for our agents than the same month a year prior.</p>
<p>New developments showed decreased sale prices and slower activity as well. 67% fewer new development properties closed this quarter than in 2Q 2008, having an average drop of 14% in price per square foot.</p>
<p>If you would like to see this report in its entirety please contact me.</p>
]]></content:encoded>
			<wfw:commentRss>http://manhattangrid.com/2009/07/21/second-quarter-manhattan-real-estate-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
